Specifications
Product information
| Manufacturer: | Chief Enterprises |
| Color: | Black/Yellow |
| Degree of Protection: | IP67 |
| Item Weight (kg): | 0.05088 |
| Group Type: | Power Distribution Modules |
Ship From Location: Elmhurst, IL
Standard Lead Time: 84 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-95 | $14.86 |
| 96-959 | $5.94 |
| 960-9983 | $5.94 |
| 9984-49919 | $5.94 |
| 49920-4991999 | $5.94 |
Quantity in Stock: 10
Box Quantity: 96
| Manufacturer: | Chief Enterprises |
| Color: | Black/Yellow |
| Degree of Protection: | IP67 |
| Item Weight (kg): | 0.05088 |
| Group Type: | Power Distribution Modules |
| Box Quantity: | 96 |
| Unit Type: | Each |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | US |
| Tariff Code (USA): | 8538.90.6000 |
| RoHS Compliant: | No |
| Related Item | Sku | Description | |
|---|---|---|---|
|
C749 |
BRIC, 48 Way Base |
|