Specifications
Product information
| Manufacturer: | Honeywell |
Ship From Location: Elmhurst, IL
Standard Lead Time: 133 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 100-149 | $33.52 |
| 150-499 | $33.52 |
| 500-49999 | $33.52 |
Box Quantity: 100
Minimum Purchase: 100 units
Tariff Surcharge: 10%
| Manufacturer: | Honeywell |
| Minimum Quantity: | 100 |
| Box Quantity: | 100 |
| Unit Type: | Each |
| Cancelable or Returnable: | NCNR |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | CN |
| Tariff Code (USA): | 9026.20.80 |
| RoHS Compliant: | No |
| Related Item | Sku | Description | |
|---|---|---|---|
|
HSCDRNN100PGSA3 |
Pressure sensor |
|
|
HSCMRRV001PGAA5 |
Sensor, Pressure |
|
|
HSCMRRD006MGAA5 |
Sensor, Pressure |
|
|
SSCMANV015PG2A3 |
Sensor, Pressure |
|
|
SSCMANV150PG2A3 |
Sensor, Pressure |
|