Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.75 x 0.2 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 80 |
Ship From Location: El Cajon, CA
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | $5.38 |
| 5-9 | $5.05 |
| 10-49 | $4.74 |
| 50-99 | $4.10 |
| 100-249 | $3.84 |
| 250-499 | $3.59 |
| 500-999 | $3.33 |
| 1000-99999 | $3.20 |
Quantity in Stock: 1520
Tariff Surcharge: 10.5%
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.75 x 0.2 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 80 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | El Cajon, CA |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Approval Agencies: | cURus; CSA; UL 248 |
| Major Safety Standards: | UL/CSA |
| Related Item | Sku | Description | |
|---|---|---|---|
|
ANR80-UL-3A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-500MA |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-10A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-20A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|
|
ANR80-UL-35A |
Fuses, ANR80-UL, Regular (ATO/ATC®… |
|