Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 3.46 x 1.22 x 1.52in |
| Number of Circuits: | 1 |
| Fuse Size/Group: | Limiter Fuse |
| Fuse Type: | Automotive Bolt-On Fuses |
| Terminal Style: | Stud |
| Voltage Rating DC: | 80 |
Ship From Location: El Cajon, CA
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | $36.22 |
| 5-9 | $34.04 |
| 10-49 | $31.66 |
| 50-99 | $29.40 |
| 100-249 | $27.11 |
| 250-499 | $25.36 |
| 500-999 | $23.52 |
| 1000-99999 | $21.71 |
Quantity in Stock: 196
Tariff Surcharge: 10.5%
| Manufacturer: | Optifuse |
| Overall Dimensions: | 3.46 x 1.22 x 1.52in |
| Number of Circuits: | 1 |
| Fuse Size/Group: | Limiter Fuse |
| Fuse Type: | Automotive Bolt-On Fuses |
| Terminal Style: | Stud |
| Voltage Rating DC: | 80 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | El Cajon, CA |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |