Specifications
Product information
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 4.8mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Single Wire Seal |
| Wire Cross Section: | > 4.0 - 6.0 |
| Item Weight (kg): | 0.00133 |
| Group Type: | Terminals |
Ship From Location: Elmhurst, IL
Standard Lead Time: 120 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-1499 | $2.43 |
| 1500-149999 | $0.20 |
Quantity in Stock: 2935
Box Quantity: 1500
Tariff Surcharge: 12%
| Manufacturer: | Bosch |
| Gender: | Female |
| Blade Width: | 4.8mm |
| Primary Locking (Terminal): | Clean-body |
| Terminal Sealing: | Single Wire Seal |
| Wire Cross Section: | > 4.0 - 6.0 |
| Item Weight (kg): | 0.00133 |
| Group Type: | Terminals |
| Box Quantity: | 1500 |
| Unit Type: | Each |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | DE |
| Tariff Code (USA): | 8536.90.4000 |
| RoHS Compliant: | Yes |
| Regulations & Restrictions: | This item may be restricted from export to Russia and Belarus under EU 833/2014 and 765/2006 regulation. See www.chiefent.com/restrictions for details. |
| Related Item | Sku | Description | |
|---|---|---|---|
|
1928498807 |
Terminal, BTC 4.8, 2.5-4 sq mm, tin… |
|
|
1928498805 |
1.85Terminal, BTC 1.5, .5-1.0 sq mm… |
|
|
1928498705 |
Terminal, BTC 1.5, .35-.5 sq mm, ti… |
|
|
1928498806 |
Terminal, BTC 2.8, 1.5-2.5 sq mm, t… |
|
|
1928498748 |
Terminal, BCB 0.6, .85 sq mm, tin |
|