Specifications
Product information
| Manufacturer: | Amphenol Sine Systems |
| Color: | White |
| Degree of Protection: | IP67 |
| Contact Size: | 12,16 |
| Housing Material: | Thermoplastic |
| Item Weight (kg): | 0.0001 |
| Group Type: | Seals & Plugs |
Ship From Location: Elmhurst, IL
Standard Lead Time: 56 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-9 | $0.10 |
| 10-99 | $0.08 |
| 100-999 | $0.07 |
| 1000-2999 | $0.05 |
| 3000-8999 | $0.04 |
| 9000-899999 | $0.04 |
Quantity in Stock: 43965
Box Quantity: 3000
| Manufacturer: | Amphenol Sine Systems |
| Color: | White |
| Degree of Protection: | IP67 |
| Contact Size: | 12,16 |
| Housing Material: | Thermoplastic |
| Item Weight (kg): | 0.0001 |
| Group Type: | Seals & Plugs |
| Box Quantity: | 3000 |
| Unit Type: | Each |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | MX |
| Tariff Code (USA): | 3926.90.9985 |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
A114017-SR |
Cavity Plug, Amphenol Sine, Blank S… |
|
|
AT13-204-2005 |
Cavity Plug, Amphenol Sine, Blank S… |
|
|
A114018 |
Plug, Amphenol Sine, Blank Seal, Si… |
|
|
AT06-3S-SS05TH-J |
Tethered, 3 Pol Plug, Solid Seal, W… |
|
|
AW4P |
Wedge, Amphenol Sine, AT Series, 4 … |
|
Interchangeable Part Numbers (Comments refer to differences in Chief's Part Numbers):
| Competitor Part Number |
Competitor | Comments | Direct replacement |
|---|---|---|---|
| 114017 | Deutsch | Yes No | |
| 934941000 | Molex Electronic Solutions | Yes No |