Specifications
Product information
| Manufacturer: | Amphenol Sine Systems |
| Color: | Black |
| Temperature Rating Range: | -55°C to 125° C |
| Housing Material: | Thermoplastic |
| Item Weight (kg): | 0.0223 |
| Seal Material: | Silicone Rubber |
| Group Type: | Circular Connectors |
Ship From Location: Elmhurst, IL
Standard Lead Time: 112 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-9 | $7.69 |
| 10-99 | $6.15 |
| 100-179 | $5.13 |
| 180-899 | $2.57 |
| 900-9899 | $2.37 |
| 9900-989999 | $2.20 |
Box Quantity: 180
Tariff Surcharge: 30%
| Manufacturer: | Amphenol Sine Systems |
| Color: | Black |
| Temperature Rating Range: | -55°C to 125° C |
| Housing Material: | Thermoplastic |
| Item Weight (kg): | 0.0223 |
| Seal Material: | Silicone Rubber |
| Group Type: | Circular Connectors |
| Box Quantity: | 180 |
| Unit Type: | Each |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | CN |
| Tariff Code (USA): | 8538.90.6000 |
| RoHS Compliant: | No |
| Related Item | Sku | Description | |
|---|---|---|---|
|
AHDPBS-0406-SM01 |
Sealed Molded Back Shell |
|
|
AHDPBS-010-2405 |
SIZE 24 BACKSHELL, CONDUIT SNAP OVE… |
|
|
AHDPBS-18-001 |
Backshell, Amphenol Sine, Duramate,… |
|
|
AHDPBS-0406-003 |
Backshell, AHDP series, Size 24, WT… |
|
|
AHDPBS-011-2405 |
Backshell, Amphenol Sine, Duramate,… |
|