Specifications
Product information
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.77 x 0.22 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
Ship From Location: El Cajon, CA
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-4 | $0.43 |
| 5-9 | $0.40 |
| 10-49 | $0.38 |
| 50-99 | $0.33 |
| 100-249 | $0.31 |
| 250-499 | $0.28 |
| 500-999 | $0.26 |
| 1000-99999 | $0.25 |
Quantity in Stock: 1690
Tariff Surcharge: 10.5%
| Manufacturer: | Optifuse |
| Overall Dimensions: | 0.77 x 0.22 x 0.79in |
| Fuse Size/Group: | Regular (ATO/ATC Style) |
| Response Time: | Fast Acting |
| Interrupt Rating - DC (A): | 1000 |
| Voltage Rating DC: | 32 |
| Unit Type: | Each |
| Drop Ship Item: | Optifuse |
| Ship From Location: | El Cajon, CA |
| Manufacturer Country: | TW |
| RoHS Compliant: | Yes |
| Related Item | Sku | Description | |
|---|---|---|---|
|
ANR-35A |
Fuses, ANR, Auto Regular (ATO/ATC®… |
|
|
ANR-I-35A |
Fuses, ANR-I, Regular (ATO/ATC®), … |
|
|
ANR-UL-40A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|
|
ANR-UL-2A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|
|
ANR-UL-25A |
Fuses, ANR-UL, Regular (ATO/ATC®),… |
|