Specifications
Product information
| Manufacturer: | Chief Enterprises |
| Item Weight (kg): | 0 |
Ship From Location: Elmhurst, IL
Standard Lead Time: 140 Days Estimated lead time from the manufacturer for quantities exceeding available stock.
Quantity discounts available
| Quantity | Price |
|---|---|
| 1-9 | $144.74 |
| 10-99 | $42.89 |
| 100-299 | $17.10 |
| 300-499 | $12.95 |
| 500-49999 | $11.94 |
Box Quantity: 100
| Manufacturer: | Chief Enterprises |
| Item Weight (kg): | 0 |
| Box Quantity: | 100 |
| Unit Type: | Each |
| Cancelable or Returnable: | NCNR |
| Ship From Location: | Elmhurst, IL |
| Manufacturer Country: | US |
| RoHS Compliant: | No |
| Related Item | Sku | Description | |
|---|---|---|---|
|
CBMA0007-01 |
Motor, Assy, with Harness |
|
|
0204232287 |
Harness, Wire |
|
|
CBMA0018 |
Motor, Assy, without Harness |
|
|
0132801142 |
Motor, VMC, 12V |
|
|
1132061023 |
Arm, Crank, VMC |
|